Navigation
Links
Search
Advertising
John Hudson Memorial Trophy 2007
The new, expanded handicap table is available, along with the group and handicap listings for the summer league
The forms are PDF files, if you do not have a reader installed, click on the link below to download Acrobat Reader



Hazlemere Hearts 3 - Apollo Wanderers 6

Apollo Wanderers 7 - Harlequins A 2
The Over 200 Club 6 - Union A 3
The Spin Doctors 0 - Hazlemere Hearts 9
Jump to tables
Click on the
magnifying glass image beside the scores to see the score card.
The forms are PDF files, if you do not have a reader installed, click on the link below to download Acrobat Reader
Final - Monday, 2nd July 2007 at North Dean village Hall

Semi Finals (w/c 18th June 2006)
DEN 5 - Over 200 Club 4Hazlemere Hearts 3 - Apollo Wanderers 6
Quarter Finals (w/c 11th June 2006)
Union Baptist C 4 - DEN 5Apollo Wanderers 7 - Harlequins A 2
The Over 200 Club 6 - Union A 3
The Spin Doctors 0 - Hazlemere Hearts 9
Group Stage
Jump to full weekly results| Group 1 | ||||||
| Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Union Baptist C | 4 | 4 | 0 | 27 | 9 | 18 |
| Harlequins A | 4 | 2 | 2 | 18 | 18 | 9 |
| Shrek & co. | 4 | 2 | 2 | 16 | 20 | 9 |
| Hazlemere Diamonds | 4 | 2 | 2 | 16 | 20 | 9 |
| Flackwell Alphas | 4 | 0 | 4 | 13 | 23 | 5 |
| Group 2 | ||||||
| Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| The Over 200 Club | 4 | 4 | 0 | 27 | 9 | 19 |
| Hazlemere Hearts | 4 | 2 | 2 | 19 | 17 | 11 |
| Margaret's Old Lads | 4 | 2 | 2 | 18 | 18 | 10 |
| Flackwell Betas | 4 | 1 | 3 | 13 | 23 | 5 |
| The Kestrels | 4 | 1 | 3 | 13 | 23 | 5 |
| Group 3 | ||||||
| Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Apollo Wanderers | 4 | 4 | 0 | 23 | 13 | 15 |
| DEN | 4 | 2 | 2 | 23 | 13 | 13 |
| Flackwell Gammas | 4 | 3 | 1 | 21 | 15 | 13 |
| The Kites | 4 | 1 | 3 | 14 | 22 | 5 |
| Hazlemere Clubs | 4 | 0 | 4 | 9 | 27 | 4 |
| Group 4 | ||||||
| Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| The Spin Doctors | 3 | 3 | 0 | 20 | 7 | 12 |
| Union A | 3 | 1 | 2 | 15 | 12 | 9 |
| Non-Committals | 3 | 1 | 2 | 12 | 15 | 6 |
| Hazlemere Spades | 3 | 1 | 2 | 7 | 20 | 3 |
Jump to tables
Click on the