Navigation
Links
Search
Advertising
John Hudson Memorial Trophy 2005
The new, expanded handicap table is available, along with the group and handicap listings for the summer league
The forms are PDF files, if you do not have a reader installed, click on the link below to download Acrobat Reader



Saints & Spinners 3 - Apollo Wanderers 6

Apollo Wanderers 6 - Hazlemere Eagles 3
Hazlemere Hawks 6 - Pickers & Plod 3
Saints & Spinners - KGV
Jump to tables
Click on the
magnifying glass image beside the scores to see the score card.
The forms are PDF files, if you do not have a reader installed, click on the link below to download Acrobat Reader
Final - Monday, 10th July 2006 at North Dean village Hall

Semi Finals (w/c 19th June 2006)
Harlequins A 2 - Hazlemere Hawks 7Saints & Spinners 3 - Apollo Wanderers 6
Quarter Finals (w/c 12th June 2006)
Harlequins A 7 - Pete's Mob 2Apollo Wanderers 6 - Hazlemere Eagles 3
Hazlemere Hawks 6 - Pickers & Plod 3
Saints & Spinners - KGV
Group Stage
Jump to full weekly results| Group 1 | ||||||
| Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Harlequins A | 3 | 3 | 0 | 16 | 11 | 10 |
| Hazlemere Eagles | 3 | 1 | 2 | 14 | 13 | 8 |
| Ernie's Army | 3 | 2 | 1 | 13 | 14 | 7 |
| Eagles | 3 | 0 | 3 | 11 | 16 | 5 |
| Group 2 | ||||||
| Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Hazlemere Hawks | 4 | 4 | 0 | 28 | 8 | 18 |
| KGV | 4 | 3 | 1 | 18 | 18 | 10 |
| Cats | 4 | 2 | 2 | 18 | 18 | 10 |
| Buccaneers | 4 | 1 | 3 | 18 | 18 | 8 |
| Kestrel Kites | 4 | 0 | 4 | 8 | 28 | 4 |
| Group 3 | ||||||
| Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Apollo Wanderers | 4 | 3 | 1 | 26 | 10 | 16 |
| Pete's Mob | 4 | 3 | 1 | 20 | 16 | 12 |
| Defenders | 4 | 2 | 2 | 20 | 16 | 12 |
| Hazlemere Buzzards | 4 | 1 | 3 | 13 | 23 | 5 |
| Telecom C | 4 | 1 | 3 | 11 | 25 | 5 |
| Group 4 | ||||||
| Team | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Saints & Spinners | 4 | 4 | 0 | 24 | 12 | 15 |
| Pickers & Plod | 4 | 2 | 2 | 21 | 15 | 13 |
| Margaret's Old Lags | 4 | 2 | 2 | 16 | 20 | 8 |
| 200 Plus Club | 4 | 2 | 2 | 15 | 21 | 8 |
| Hazlemere Kites | 4 | 0 | 4 | 14 | 22 | 6 |
Jump to tables
Click on the